Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
November, 2021 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 6 | 2 | 4 | 4 | 16 | 1 | 12 | 0 | 4 | 17 | 33 |
2 | 3 | 0 | 2 | 2 | 7 | 0 | 7 | 1 | 1 | 9 | 16 |
3 | 8 | 6 | 8 | 2 | 24 | 1 | 8 | 0 | 1 | 10 | 34 |
4 | 2 | 4 | 6 | 3 | 15 | 0 | 14 | 0 | 1 | 15 | 30 |
5 | 0 | 4 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 8 | 12 |
6 | 14 | 6 | 0 | 2 | 22 | 3 | 8 | 0 | 4 | 15 | 37 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 10 | 3 | 6 | 2 | 21 | 0 | 3 | 0 | 0 | 3 | 24 |
9 | 2 | 6 | 6 | 0 | 14 | 0 | 3 | 1 | 5 | 9 | 23 |
10 | 4 | 8 | 0 | 2 | 14 | 0 | 7 | 1 | 0 | 8 | 22 |
11 | 0 | 6 | 6 | 2 | 14 | 0 | 10 | 2 | 3 | 15 | 29 |
12 | 2 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 2 | 8 | 14 |
13 | 4 | 4 | 8 | 0 | 16 | 0 | 11 | 3 | 0 | 14 | 30 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 6 | 6 | 2 | 16 | 0 | 5 | 0 | 0 | 5 | 21 |
16 | 0 | 2 | 4 | 2 | 8 | 1 | 8 | 1 | 3 | 13 | 21 |
17 | 0 | 4 | 10 | 0 | 14 | 0 | 5 | 1 | 0 | 6 | 20 |
18 | 2 | 6 | 3 | 4 | 15 | 0 | 7 | 2 | 0 | 9 | 24 |
19 | 2 | 2 | 2 | 2 | 8 | 0 | 5 | 2 | 4 | 11 | 19 |
20 | 1 | 8 | 4 | 6 | 19 | 0 | 5 | 0 | 6 | 11 | 30 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 2 | 2 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
23 | 2 | 2 | 4 | 4 | 12 | 0 | 7 | 2 | 3 | 12 | 24 |
24 | 4 | 2 | 4 | 2 | 12 | 0 | 4 | 2 | 1 | 7 | 19 |
25 | 0 | 2 | 6 | 2 | 10 | 2 | 4 | 1 | 3 | 10 | 20 |
26 | 1 | 4 | 10 | 4 | 19 | 1 | 7 | 0 | 1 | 9 | 28 |
27 | 2 | 8 | 4 | 2 | 16 | 0 | 9 | 0 | 4 | 13 | 29 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 4 | 0 | 6 | 0 | 10 | 0 | 5 | 3 | 0 | 8 | 18 |
30 | 2 | 4 | 1 | 2 | 9 | 0 | 10 | 0 | 1 | 11 | 20 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 79 | 103 | 116 | 55 | 353 | 9 | 175 | 23 | 49 | 256 | 609 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |